首页 > Coursework > |
代写 MATH 1053 - Quantitative Methods for Business |
Assignment component | Mark |
Business report | 40 |
Appendix | 60 |
Presentation | 10 |
TOTAL | 110 |
UNIVERSITY OF SOUTH AUSTRALIA Assignment Cover Sheet – Internal |
Name: | ||||||||||||
Student ID | ||||||||||||
Email: | ||||||||||||
Course code and title: MATH 1053 – Quantitative Methods for Business | ||||||||||||
School: Info. Tech. & Mathematical Sciences | Program Code: | |||||||||||
Course Coordinator: Dr Julia Piantadosi | Tutor: | |||||||||||
Day, Time, Location of Tutorial: | ||||||||||||
Assignment number: 1 | Due date: by 12 noon on Friday, April 8, 2016 | |||||||||||
Assignment topic as stated in Course Outline: Case Study Report |
||||||||||||
|
Signed: | Date: |
Date received from student |
Assessment/grade |
Assessed by: |
|
Recorded: | Dispatched (if applicable): | ||
|
|
上一篇:代写 Management Information Systems (115.107) | 下一篇:代写 Building Measurement |